
Naja Williams is a 7th grader at Phillips Academy, and has been a Girls Inc. member for three years. Her favorite subject is math and she plans to be a veterinarian when she grows up. Naja also enjoys playing the violin, dancing and singing at her church. Her favorite think about Girls Inc. is that it helps girls build confidence. She also likes to learn new recipes in cooking class.
Dec. 17 - Crestwood Aglow
Jan. 28 - Girls Engineering Conference

Program Fees
| Crestwood Center | |||
| Program* | Program Dates | Fee | Payment Deadline |
| Annual Membership (Required for all participants) | $25.00 | Due at registration | |
| Spring Break (7AM-6PM) | March 19-23, 2012 | $75.00 | March 19, 2012 |
| Summer (7AM-6PM) | June 6, 2011 - July 29, 2011 Center Closed July 4 - 8, 2011 |
$475.00 | June 6, 2011 |
| After-school with Transportation (3PM-6PM) | August 10, 2011 - May 12, 2012 | $475.00 | August 10, 2011 |
| After-school without Transportation (3PM-6PM) | August 10, 2011 - May 12, 2012 | $237.50 | August 10, 2011 |
| Winter Break (7AM-6PM) | Dec. 19 -22 & Dec. 27-30, 2011 | $75.00 | December 19, 2011 |
| Walker County - Percy Goode Community Center (formerly Frisco Gym), 410 28th St. E., Jasper | |||
| Program* | Program Dates | Fee | Payment Deadline |
| Annual Membership | $25.00 | Due at registration | |
| Summer (8AM-4PM) | June 6, 2011 - July 15, 2011 Center Closed July 4 – 8, 2011 |
$200.00 | June 6, 2011 |
* Registration Dates: May 28, 31, June 1 -3, 2011, 10:00 a.m. – 3:00 p.m.
*PLEASE NOTE:
If you would like information on enrolling a girl in a program that is already underway, please contact Angela Eakins at 599-5545 for more information.
To enroll a girl in our programs, you must complete and return our membership form. Click here to download.



